The Biggest Sporting Events of 2021
After a (to put it mildly) disappointing year in sport in 2020, 2021 is looking far more promising. Along with regularly scheduled sporting fixtures, there are several notable tournaments and spectacles which have been postponed to 2021, giving us a fuller than usual calendar of major sporting events.
From The International, the biggest eSports event of the year, to the Olympics themselves, when it came to major sporting events 2021 saw tournaments, competitions and events cancelled left right and centre.
Source: Unsplash
Perhaps the biggest sporting let down of 2020 was the postponement of the Tokyo 2020 Summer Olympics and Paralympics. Fortunately, Tokyo 2020 organisers have said the games will go ahead in 2021, albeit with a few changes thanks to COVID-19. Although it won’t be the same without roaring international crowds, Tokyo 2021 is set to be the biggest event of the 2021 sporting calendar.
Major sporting events 2021 Calendar
Along with the regular calendar of grand finals, world championships and annual events 2021 hold in store some rarer major sporting events 2021 including the Olympics, Paralympics and Euro 2020. This sporting calendar 2021 covers some of the most highly anticipated major sporting events of the year, from grand finals and championships to major races and tournaments from all over the world.
Sporting Calendar 2021 |
|||
Date | Sport | Event | Location |
13-31 January | Handball | Men’s Handball World Championships | Egypt |
29-31 January | Extreme Sports | Winter X Games | Aspen, USA |
6th February | Cricket | BBL Final | Sydney, Australia |
6th February – 20th March | Rugby | Six Nations | United Kingdom |
7th February | American Football | Super Bowl | USA |
8th – 21st February | Tennis | Australian Open | Melbourne, Australia |
19th – 20th February | Horse Racing | Saudi Cup | Saudi Arabia |
24th – 28th February | eGaming | FIFAe Club World Cup | Worldwide |
10th-17th March | Sailing | America’s Cup | Auckland, New Zealand |
21st March – 5th December | Formula One | World Championship | Various |
27th March | Horse Racing | Dubai World Cup | Dubai |
5th – 11th April | Golf | The Masters | Augusta, USA |
10th April | Horse Racing | The Grand National | Aintree, England |
17th April | Snooker | World Snooker Championship | England |
29th April | eSports | Dreamhack Masters | Europe |
20th – 23rd May | Golf | PGA Championship | USA |
22nd May | Football (Soccer) | Women’s FA Cup final | Wembley, England |
22nd May – 22nd July | Basketball | NBA Playoffs and Finals | USA |
23rd May | Football (Soccer) | English Premier League Final | United Kingdom |
29th May | Football (Soccer) | Champions League Final | Istanbul |
Late June | Football (Soccer) | A-League Finals | Australia |
9th June | Rugby League | State of Origin Game 1 | Melbourne, Australia |
11th June – 11th July | Football (Soccer) | Euro 2020 | Europe |
15th – 19th June | Horse Racing | Royal Ascot | Ascot, United Kingdom |
26th June – 18th July | Cycling | Tour de France | France |
27th June | Rugby League | State of Origin Game 2 | Brisbane, Australia |
28th June – 11th July | Tennis | Wimbledon | Wimbledon, England |
1st – 31st August | eSports | The International | Stockholm, Sweden |
3rd July – 7th August | Rugby | British & Irish Lions South African Tour | South Africa |
30th August – 12th September | Tennis | US Open | USA |
TDB July | Ice Hockey | NHL Finals | North America |
14th July | Rugby League | State of Origin Game 3 | Sydney, Australia |
15th – 18th July | Golf | The Open Championship | Kent, England |
23rd July – 8th August | Multi | Summer Olympics | Tokyo, Japan |
24th August – 5th September | Multi | Summer Paralympics | Tokyo, Japan |
30th August – 12th September | Golf | US Open | USA |
8th – 17th September | Surfing | World Surf League Finals | California, USA |
18th September – 16th October | Rugby | Women’s World Cup | New Zealand |
21st – 26th September | Golf | Ryder Cup | Wisconsin, USA |
25th September | AFL | AFL Grand Final | Melbourne, Australia |
3rd October | Rugby League | NRL Grand Final | Sydney, Australia |
16th October | Horse Racing | The Everest | Sydney, Australia |
1st – 7th November | Tennis | Paris Masters | Paris, France |
18th October – 15th November | Cricket | Twenty20 World Cup | India |
23rd October – 27th November | Rugby League | Rugby League World Cup | England |
26th October – 3rd November | Baseball | MLB World Series | USA |
2nd November | Horse Racing | Melbourne Cup | Melbourne, Australia |
22nd November – 14th January | Cricket | The Ashes | Australia |
16th – 21st December | Swimming | FINA World Swimming Championships | Abu Dhabi |
26th December | Sailing | Sydney to Hobart Yacht Race | Australia |
Sporting calendar 2021 looking hopeful
As we move into 2021 there’s a palpable feeling of cautious optimism. As one by one sports come back and crowds are allowed to trickle back into stadiums, we can all get back to enjoying a full sporting calendar in 2021.
While some people argue against the safety of running international sporting events like the Australian Open before the COVID-19 pandemic is completely under wraps, it must be admitted that having top international sporting events back on track is a huge boost to the sport-loving community.
Source: ATP Tour
Fancy getting in on some of the biggest 2021 sporting events? Create a free account with us and have a flutter on all the years’ most exciting sporting events. 100% Aussie owned and operated, at Topsport we give you the fairest odds, low minimum bets and a great sporting calendar to bet on year-round. See the latest promotions and check our current racing and sporting events today.